Technical data | FlexBESS M215-E-B107 |
DC side | |
Cell type | LFP 3.2V/280 Ah |
System battery configuration | 1P120S |
Nominal capacity | 107.5kWh |
Nominal voltage range | 336V--384V-438V |
AC side(on-grid) | integrated with SINEXCEL ISUNA L50K-TH PCS) |
Nominal power | 50 kW |
Nominal voltage | 400 V 3P+N+PE |
Voltage range | 340V~440V |
Nominal frequency | 50 Hz/60 Hz |
Frequency range | 45 Hz~55 Hz/55 Hz~65 Hz |
Max.THD of current | <3%(Nominal power) |
Power factor range | 1.0 leading~1.0 lagging |
AC side(off-grid)* | integrated with SINEXCEL ISUNA L50K-TH PCS |
Nominal voltage | 400 V |
Nominal frequency | 50 Hz/60 Hz |
Max.THD of voltage | <3%(Linear load) |
Unbalance load capacity | 100 % |
PV side | integrated with SINEXCEL ISUNA L50K-TH PCS |
Max Power | 4X18.75kW |
PV Max voltage | 800V |
start Voltage | 180V |
MPPT voltage range | 140V-800V |
Max current | 4X60A |
System parameter | |
PCS efficiency | 98% |
System efficiency(charge or discharge) | 92% |
Dimensions(W*H*D) | 650 mm*1950 mm*1486 mm |
Weight | 1130kg(1218kg with PCS) |
Degree of protection | IP54 |
Auxiliary power supply | Internal DC |
Anti-corrosion degree |
C3(Default) |
Operation humidity range | 0%~100 % |
Operation temperature range | -30℃~50℃(>45℃ derating) |
Max.operating altitude | 3000 m |
Temperature control method | Forced air cooling |
Noise | ≤70 dB(A)@1m |
Fire suppression system | Smoke detector, Heat detector, Alarm sounder |
Communication interface | Ethernet |
Communication protocol | Modbus TCP |
Standard | IEC 62619,IEC 62477,IEC 61000, UN 38.3 |