|
GreenEawatt 5/10/15KWh PowerWall |
||||
|---|---|---|---|---|
| Model Capacity | 51.2-300P | 51.2-314P | ||
| Battery type | LiFePo4 | |||
| Capacity Energy | 15KWh | 16.1KWh | ||
| Capacity(Ah) | 295Ah |
314Ah |
||
| Battery pack type | 16S1P | 16S1P | ||
| Suggested soC | 10-100% | |||
| Nominal Voltage | 51.2V | |||
| Operation Voltage | 44.8-57.6V | |||
| Max Charging/DischargingCurrent | 150A | 150A | ||
| BMS | Robust multi point monitoring BMS pre installed | |||
| Scalable(Parallel function) | Yes, maximum 16 packs | |||
| Life Cycling(0.5C&25℃) | 6000 cycles@ 0.5C;80% DOD | |||
| Operation Temperature | Chrage: 0~60°C, Dischrage: -20~45°C | |||
| Warranty | 5 years Standard | |||
| Storage Temperature | -10-55℃ | |||
| Net Weight | 124kg | 135kg | ||
| Gross Weight | 146kg | 157kg | ||
| Dimensions | 715*415*290mm | 813*415*290mm | ||
| Packing Size | 995*565*425mm | 995*565*425mm | ||
| Certifications | MSDS,UN38.3,CE,IEC62619(Cell),UL(Cell) | |||
| IP Grade | IP21 | |||
| Communication | RS232,RS485,CAN | |||


