Technical data | FlexBESS M215-E | FlexBESS M215-E-6107 |
DC side |
||
Cell type | LFP 3.2V/280 Ah | |
System battery configuration | 1P240S | 1P120S |
Nominal capacity | 215kwh | 107.5kWh |
Nominal voltage range | 672V--768V--876V | 336V--384V-438V |
AC side(on-grid) | ||
Nominal power | 100 kW | 60kw |
Nominal voltage | 400 V 3P+N+PE | |
Voltage range | 340V~440V | |
Nominal frequency | 50 Hz/60 Hz | |
Frequency range | 45 Hz~55 Hz/55 Hz~65 Hz | |
Max.THD of current | <3%(Nominal power) | |
Power factor range | 1.0 leading~1.0 lagging | |
AC side(off-grid)* | ||
Nominal voltage | 400 V | |
Nominal frequency | 50 Hz/60 Hz | |
Max.THD of voltage |
<3%(Linear load) |
|
Unbalance load capacity |
100% |
|
PV side (optional) | ||
Max Power | 63kW+63kW | 38.4kW+38.4kW |
PV Max voltage | 900V | |
start Voltage | 0V | |
MPPT voltage range | 438V-900V | |
Max current | 160A+160A | 64A+64A |
System parameter | ||
PCS efficiency | 99% | |
System efficiency(charge or discharge) | 92% | |
Dimensions(W*H*D) | 110 mm*2200 mm*1495 mm | |
Weight | 2200kg(without side box) | |
Degree of protection | IP54 | |
Auxiliary power supply | Internal DC | |
Anti-corrosion degree |
C3(Default) | |
Operation humidity range | 0%~100% | |
Operation temperature range | -30℃~50℃(>45℃derating) | |
Max. operating altitude | 3000 m | |
Temperature control method | Forced air cooling | |
Noise | ≤70 dB(A)@ 1m | |
Fire suppression system | Smoke detector, Heat detector, Alarm sounder (Gas detector and explosion vent window optional) |
|
Communication interface | Ethernet | |
Communication protocol | Modbus TCP | |
Standard | IEC62619,IEC 62477, IEC 61000, UN 38.3 |