Model Name | Isuna U5K-POH |
Isuna U6K-POH |
Isuna U8K-POH |
Isuna U10K-POH |
Isuna U12K-POH |
Isuna U15K-POH |
Isuna U20K-POH |
||||||||||||||
Off-grid Output | |||||||||||||||||||||
Rated Output Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW | ||||||||||||||
Rated Output Current | 21A | 25A | 33.5A |
41.7A |
50A | 62.5A |
83.5A | ||||||||||||||
Peak Power&Duration | 110%for long term,160%(10s)* | ||||||||||||||||||||
Rated Frequency | 50Hz/60Hz | ||||||||||||||||||||
GEN Input power | 48kW | ||||||||||||||||||||
GEN Input current | 200A | ||||||||||||||||||||
Off-grid Switching Time | <8ms | ||||||||||||||||||||
On-grid Parameter | |||||||||||||||||||||
Rated Grid Voltage | 120V/240V/208V(240V/208V Single phase support) | ||||||||||||||||||||
Input Power from Grid | 48kW | ||||||||||||||||||||
Input Current from Grid | 200A | ||||||||||||||||||||
PV Input | |||||||||||||||||||||
Max.PV Input Power | 10000Wp | 12000Wp | 16000Wp | 20000Wp | 24000Wp | 30000Wp | 30000Wp | ||||||||||||||
Starting Voltage | 95V | ||||||||||||||||||||
MPPT Voltage Range | 80-500V | ||||||||||||||||||||
Numbers of MPPT | 4 | ||||||||||||||||||||
Numbers of String Per MPPT | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 2/2/1/1 | 2/2/2/2 | ||||||||||||||
Max.MPPT Input Current | 18A | 18A | 18A | 18A | 18A | 36/36/18/18A | 36A | ||||||||||||||
MPPT Short-circuit Current | 22A | 22A | 22A | 22A | 22A | 44/44/22/22A | 44A | ||||||||||||||
Battery Parameter | |||||||||||||||||||||
Battery Type | Lithium-ion/Lead-acid/Sodium-ion(optional) | ||||||||||||||||||||
Battery Voltage Range | 80-480V | ||||||||||||||||||||
Battery Charging/Discharging Current |
50A*2 | ||||||||||||||||||||
Efficiency | |||||||||||||||||||||
Max.Efficiency | 97.6% | ||||||||||||||||||||
CEC Efficiency | 97.2% | ||||||||||||||||||||
PV Charge to Battery | 97.7% | ||||||||||||||||||||
Max.Battery Charging/Discharging Efficiency |
96.6% | ||||||||||||||||||||
General Data | |||||||||||||||||||||
Size(W*H*D) | 31.5*18.5*7.1 in/800*470*180 mm | ||||||||||||||||||||
Weight | 1051b/48 kg | ||||||||||||||||||||
Protection Grade | IP66/NEMA 4X | ||||||||||||||||||||
Cooling Method | Intelligent Air Cooling | ||||||||||||||||||||
Communication Method | LED/WIFI/LAN/4G/Bluetooth/RS485 | ||||||||||||||||||||
No-load Loss | <90W | ||||||||||||||||||||
Operating Temperature | -13~140°F/-25~60℃(>104°F/40℃ Derating) | ||||||||||||||||||||
Operating Altitude | 4000m(>3000m Derating) | ||||||||||||||||||||
Protection | DC Switch;Ground Fault Detection;PV Quick Shutdown Control;PV Arc Fault Detection; PV Input Lightning Protection;PV Reverse Polarity Protection;Battery Reverse Protection; Surge Protection:DC Type ll/AC Type l;AC Grid Input Circuit Breaker |
||||||||||||||||||||
Certification | |||||||||||||||||||||
UL UL1741:2023,CSA C22.2 No.107.1:2021 | |||||||||||||||||||||
FCC FCC Part 15:2021 | |||||||||||||||||||||
Model Name | Isuna U5K-POH |
Isuna U6K-POH |
Isuna U8K-POH |
Isuna U10K-POH |
Isuna U12K-POH |
Isuna U15K-POH |
Isuna U20K-POH |
||||||||||||||
Off-grid Output | |||||||||||||||||||||
Rated Output Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW | ||||||||||||||
Rated Output Current | 21A | 25A | 33.5A |
41.7A |
50A | 62.5A |
83.5A | ||||||||||||||
Peak Power&Duration | 110%for long term,160%(10s)* | ||||||||||||||||||||
Rated Frequency | 50Hz/60Hz | ||||||||||||||||||||
GEN Input power | 48kW | ||||||||||||||||||||
GEN Input current | 200A | ||||||||||||||||||||
Off-grid Switching Time | <8ms | ||||||||||||||||||||
On-grid Parameter | |||||||||||||||||||||
Rated Grid Voltage | 120V/240V/208V(240V/208V Single phase support) | ||||||||||||||||||||
Input Power from Grid | 48kW | ||||||||||||||||||||
Input Current from Grid | 200A | ||||||||||||||||||||
PV Input | |||||||||||||||||||||
Max.PV Input Power | 10000Wp | 12000Wp | 16000Wp | 20000Wp | 24000Wp | 30000Wp | 30000Wp | ||||||||||||||
Starting Voltage | 95V | ||||||||||||||||||||
MPPT Voltage Range | 80-500V | ||||||||||||||||||||
Numbers of MPPT | 4 | ||||||||||||||||||||
Numbers of String Per MPPT | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 2/2/1/1 | 2/2/2/2 | ||||||||||||||
Max.MPPT Input Current | 18A | 18A | 18A | 18A | 18A | 36/36/18/18A | 36A | ||||||||||||||
MPPT Short-circuit Current | 22A | 22A | 22A | 22A | 22A | 44/44/22/22A | 44A | ||||||||||||||
Battery Parameter | |||||||||||||||||||||
Battery Type | Lithium-ion/Lead-acid/Sodium-ion(optional) | ||||||||||||||||||||
Battery Voltage Range | 80-480V | ||||||||||||||||||||
Battery Charging/Discharging Current |
50A*2 | ||||||||||||||||||||
Efficiency | |||||||||||||||||||||
Max.Efficiency | 97.6% | ||||||||||||||||||||
CEC Efficiency | 97.2% | ||||||||||||||||||||
PV Charge to Battery | 97.7% | ||||||||||||||||||||
Max.Battery Charging/Discharging Efficiency |
96.6% | ||||||||||||||||||||
General Data | |||||||||||||||||||||
Size(W*H*D) | 31.5*18.5*7.1 in/800*470*180 mm | ||||||||||||||||||||
Weight | 1051b/48 kg | ||||||||||||||||||||
Protection Grade | IP66/NEMA 4X | ||||||||||||||||||||
Cooling Method | Intelligent Air Cooling | ||||||||||||||||||||
Communication Method | LED/WIFI/LAN/4G/Bluetooth/RS485 | ||||||||||||||||||||
No-load Loss | <90W | ||||||||||||||||||||
Operating Temperature | -13~140°F/-25~60℃(>104°F/40℃ Derating) | ||||||||||||||||||||
Operating Altitude | 4000m(>3000m Derating) | ||||||||||||||||||||
Protection | DC Switch;Ground Fault Detection;PV Quick Shutdown Control;PV Arc Fault Detection; PV Input Lightning Protection;PV Reverse Polarity Protection;Battery Reverse Protection; Surge Protection:DC Type ll/AC Type l;AC Grid Input Circuit Breaker |
||||||||||||||||||||
Certification | |||||||||||||||||||||
UL UL1741:2023,CSA C22.2 No.107.1:2021 | |||||||||||||||||||||
FCC FCC Part 15:2021 |