Model Name | Isuna 3000S | Isuna 3600S | Isuna 4000S | Isuna 4600S | Isuna 5000S | Isuna 6000S |
Off-grid Output | ||||||
Rated Output Power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W |
Rated Voltage | 220V/230V/240V | |||||
Rated Frequency | 50/60Hz | |||||
Rated Output Current | 13.6A | 16.4A | 18.2A | 20.8A | 22.7A | 27.2A |
Output THDu | <2% | |||||
Peak Power&Duration 120%(10s)* | ||||||
On-grid Parameter | ||||||
Rated Output Power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W |
Max.Output Current | 13.6A | 16.4A | 18.2A | 20.8A | 22.7A | 27.2A |
Rated Grid Voltage | 220V/230V/240V | |||||
Max.Input Current from Grid | 16.4A | 22.7A | 27.2A | |||
Grid Voltage Range | 184-276V | |||||
Frequency Range | 45-65Hz | |||||
PV Input | ||||||
Max.Input Power | 6000Wp | 7200Wp | 8000Wp | 9000Wp | ||
Starting Voltage | 95V | |||||
Max.Input Voltage | 600V | |||||
MPPT Voltage Range | 80-500V | |||||
Number of MPPT | 2 | |||||
Max.Input String Per MPPT | 1 | |||||
Rated Input Voltage | 360V | |||||
Max.Input Current | 18A/18A | |||||
Battery Parameter | ||||||
Battery Type | Lithium-ion/Lead-Acid(optional) | |||||
Rated Battery Voltage | 51.2V | |||||
Battery Voltage Range | 42-58V | |||||
Max.Charging Voltage | ≤60V | |||||
Battery Charging/Discharging Current | 75A | 85A | 100A | |||
Efficiency | ||||||
Max.Efficiency | 97.5% | 97.8% | 98.0% | |||
European Efficiency | 97.2% | 97.3% | 97.5% | |||
Max.Battery Charging/Discharging Efficiency |
95.2% | |||||
General Data | ||||||
Size(W*H*D) | 500mm*470mm*180mm | |||||
Weight | 21kg | |||||
Noise | <25dB | |||||
Operating Temperature | -25℃~+60℃(>45℃ Derating) | |||||
Operational Altitude | 4000m(>3000m Derating) | |||||
Cooling Method | Natural Cooling | |||||
Ingress Protection Grade | IP65 | |||||
Mornitoring | LED/WIFI/4G/Bluetooth/RS485 | |||||
Communication Port | RS485/CAN/DRED/Dry contact/Parallel port | |||||
Protection | DC Switch;AC Overvoltage Protection;AC Overcurrent Protection;AC Short Circuit Protection; Anti-islanding Protection;Residual Current Monitoring;PV Insulation Resistance Detection; Surge Protection:LEVELII;Reverse Polarity Protection(PV&Battery):Lightning Protection |
|||||
Certification | ||||||
CE-LVD | IEC 62109-1,IEC62109-2,EN 62109-1,EN 62109-2,IEC 62477-1 | |||||
CE-EMC | EN 61000-6-1,EN 61000-6-2,EN 61000-6-3,EN 61000-6-4,EN 62920 | |||||
Grid | VDE-AR-N 4105,C10-11,G98/G99,CEI 0-21,EN50549,NRS 097-2-1,R25,UNE217001, UNE217002,NTS 2.1,PEA,MEA,NC RfG |