Model Name | Isuna S3K-SL-S | Isuna S4K-SL-S | Isuna S5K-SL-S | Isuna S6K-SL-S | ||
Off-grid Output | ||||||
Rated Output Power | 3000W | 4000W | 5000w | 6000w | ||
Peak Power&Duration | 6000W(10s) | 6400W(10s) | 7000W(10s) | 7200W(10s) | ||
Rated Voltage | 220V/230V/240V | |||||
Rated Frequency | 50/60Hz | |||||
Rated Output Current | 13.6A | 18.2A | 22.7A | 27.2A | ||
Output THDu | <2% | |||||
Generator Input Current | 54A | |||||
On-grid Parameter | ||||||
Rated Output Power | 3000W | 4000W | 5000W | 6000W | ||
Max.Output Current | 13.6A | 18.2A | 22.7A | 27.2A | ||
Max.Input Current from Grid | 54A | |||||
Rated Grid Voltage | 220V/230V/240V | |||||
Grid Voltage Range | 184-276V | |||||
Frequency Range | 45-65Hz | |||||
PV Input | ||||||
Max.Input Power | 6000Wp | 8000Wp | 9000Wp | 9000Wp | ||
Starting Voltage | 95V | |||||
Max.Input Voltage | 500V | |||||
MPPT Voltage Range | 80-500V | |||||
Number of MPPT | 2 | |||||
Max.Input String Per MPPT | 1 | |||||
Rated Input Voltage | 360V | |||||
Max.Input Current | 18A/18A | |||||
Short-Circuit Current | 22A/22A | |||||
Battery Parameter | ||||||
Battery Type | Lithium-ion/Lead-Acid (optional) | |||||
Rated Battery Voltage | 51.2V | |||||
Battery Voltage Range | 30-60V | |||||
Max.Charging Voltage | ≤60V | |||||
Battery Charging/Discharging Current | 125A | |||||
Efficiency | ||||||
Max.Efficiency | 97.5% | 97.6% | 97.6% | |||
European Efficiency | 97.2% | 97.2% | 97.2% | |||
Max.Battery Charging/Discharging Efficiency |
94% | |||||
General Data | ||||||
Size(W*H*D) | 325mm*480mm*188.5mm | |||||
Weight | 21kg | |||||
Noise | <45dB | |||||
Operating Temperature | -25℃~+60℃(>45℃ Derating) | |||||
Operating Altitude | 4000m(>3000m Derating) | |||||
Cooling Method | Intelligent Air Cooling | |||||
Ingress Protection Grade | IP65 | |||||
Mornitoring | LCD/APP/WIFI/Bluetooth/4G/LAN | |||||
Communication Port | RS485/CAN/DO/Parallel port | |||||
Protection | DC Switch;AC Overvoltage Protection;AC Overcurrent Protection; AC Short Circuit Protection;Anti-islanding Protection;Residual Current Monitoring;Surge Protection:LEVELII; Reverse Polarity Protection(PV&Battery):Lightning Protection |
|||||
Certification | ||||||
CE-LVD | IEC 62109-1,IEC 62109-2,EN 62109-1,EN 62109-2,IEC 62477-1 | |||||
CE-EMC | EN 61000-6-1,EN 61000-6-2,EN 61000-6-3,EN 61000-6-4,EN 62920 |