Model Name | Isuna U5K-PH | Isuna U6K-PH | Isuna U8K-PH | Isuna U10K-PH | Isuna U12K-PH | Isuna U15K-PH | Isuna U20K-PH |
Off-grid Output | |||||||
Rated Output Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
Rated Output Current | 21A | 25A | 33.5A | 41.7A | 50A | 62.5A | 83.5A |
Max.Output Power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA | 16.5kVA | 22kVA |
Peak Power&Duration* | 15kVA(10s) | 18kVA(10s) | 24kVA(10s) | 30kVA(10s) | 32kVA(10s) | 32kVA(10s) | 32kVA(10s) |
Rated Frequency | 50Hz/60Hz | ||||||
GEN Input Power | 48kW | ||||||
GEN Port Current | 200A | ||||||
Off-grid Switching Time | <8ms | ||||||
On-grid Parameter | |||||||
Rated Output Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
Rated Output Current | 21A | 25A | 33.5A | 41.7A | 50A | 62.5A | 83.5A |
Rated Grid Voltage | 120V/240V/208V(240V/208V Single phase support) | ||||||
Input Current from Grid | 200A | ||||||
PV Input | |||||||
Max.PV Input Power | 10kWp | 12kWp | 16kWp | 20kWp | 24kWp | 24kWp/30kWp | 24kWp/30kWp |
Starting Voltage | 95V | ||||||
MPPT Voltage Range | 80-500V | ||||||
Numbers of MPPT | 4 | ||||||
Numbers of String Per MPPT | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 2/2/1/1 | 2/2/2/2 |
Max.MPPT Input Current | 18A | 18A | 18A | 18A | 18A | 36/36/18/18A | 36A |
MPPT Short-circuit Current | 22A | 22A | 22A | 22A | 22A | 44/44/22/22A | 44A |
Battery Parameter | |||||||
Battery Type | Lithium-ion/Lead-acid/Sodium-ion(optional) | ||||||
Battery Voltage Range | 80-480V | ||||||
Battery Charging/Discharging Current |
50A*2 | ||||||
Efficiency | |||||||
Max.Efficiency | 97.6% | ||||||
CEC Efficiency | 97.2% | ||||||
PV Charge to Battery | 97.7% | ||||||
Max.Battery Charging/Discharging Efficiency |
96.6% | ||||||
General Data | |||||||
Size(W*H*D) | 31.5*18.5*7.1 in/800*470*180 mm | ||||||
Weight | 105 Ib/48 kg | ||||||
Protection Grade | IP66/NEMA 4X | ||||||
Cooling Method | Intelligent Air Cooling | ||||||
Communication Method | LED/WIFI/LAN/4G/Bluetooth/RS485 | ||||||
ATS Function | Builmt-in | ||||||
Operating Temperature | -13~140°F/-25~60℃(>104°F/40℃ Derating) | ||||||
Operating Altitude | 4000m(>3000m Derating) | ||||||
Protection | DC Switch;Ground Fault Detection;PV Quick Shutdown Control;PV Arc Fault Detection; PV Input Lightning Protection;PV Reverse Polarity Protection;Battery Reverse Protection; Surge Protection:DC Type l/AC Type II;AC Grid Input Circuit Breaker |
||||||
Certification | |||||||
UL | UL1741,CSA 22.2 No.107-01,UL 1998,UL1699B | ||||||
FCC | FCC part15 CLASS B | ||||||
Grid | UL1741 SB,California Rule 21,HECO Rule 14,IEEE 1547,IEEE 1547.1 |