Model Name | Isuna O1.5K-SOU-G2 | Isuna 02.2K-SOU-G2 | Isuna O3K-SOU-G2 |
Off-grid Output | |||
Max.Output Power | 1500VA 2200VA | 3000VA | |
Output Voltage&Range | 220V/230V/240Vac±10% | ||
Rated Output Current | 6.8A 10A | 13.6A | |
Peak Power &Duration | 4kVA(10s) | ||
Max.Generator Input | 6KVA | ||
On-grid Parameter | |||
Max.AC Input Current | 30A | ||
Max.Load Power | 4kW | ||
Rated AC Voltage | 220V/230V/240Vac | ||
Rated AC Frequency | 45-55Hz/55-65Hz | ||
Grid Voltage Range | 176-264V | ||
THDi | <3% | ||
PV Input | |||
Max.DC Input Power | 3750W | ||
Rated DC Input Voltage | 360V | ||
Input Voltage Range | 60-500V | ||
MPPT Voltage Range | 60-500V | ||
Starting Voltage | 60V | ||
Numbers of MPPT | 1 | ||
Max.DC Input Current | 18A | ||
Max.Short-circuit Current | 22A | ||
Battery Parameter | |||
Battery Type | Lithium-ion/Lead-Acid | ||
Rated Battery Voltage | 24V | ||
Battery Voltage Range | 21-29V | ||
Max.Discharge Current | 125A | ||
Max.Charge Current | 125A | ||
Charging Curve | 3 stages | ||
Efficiency | |||
Europe Efficiency | 97.2% 97.3% | 97.3% | |
Max.Efficiency | 97.4% 97.5% | 97.5% | |
Max.Battery Charging/Discharging Efficiency |
94.0% | ||
General Data | |||
Size(W*H*D) | 315mm*280mm*80mm | ||
Weight | 5.5kg | ||
Noise | <40dB | ||
Operating Temperature | -25℃~+60℃(>55℃ Derating) | ||
Operating Altitude | 4000m(>2000m Derating) | ||
Cooling Method | Intelligent Air Cooling | ||
Mornitoring | LCD/LED/APP/WIFI/Bluetooth | ||
Communication Port | CAN+RS485 | ||
Protection | Over Current/Voltage Protection;AC Short-circuit Protection;Over Temperature Protection | ||
Parallel Capability | Max.6 Units | ||
Ingress Protect Degree | IP20 | ||
Certification | |||
CE-LVD | EN 62109-2:2011 EN 62109-1:2010 | ||
CE-EMC EN61000-6-1,EN61000-6-2 |