Model Name | Isuna 01.5K-SOL-G2 |
Isuna 02.2K-SOL-G2 |
Isuna 03K-SOL-G2 |
Isuna 04K-SOL-G2 |
Isuna 05K-SOL-G2 |
Isuna O6K-SOL-G2 |
Off-grid Output | ||||||
Max.Output Power | 1500VA 2200VA | 3000VA | 4000VA | 5000VA | 6000VA | |
Output Voltage&Range | 220V/230V/240Vac±10% | |||||
Rated Output Current | 6.8A | 10A | 13.6A | 18.2A | 22.7A | 27.2A |
Peak Power&Duration | 4KVA(10s) | 8kVA(10s) | ||||
Max.Generator Input | 6KVA | 12KVA | ||||
Grid Parameter | ||||||
Max.AC Input Current | 30A | 60A | ||||
Max.Load Power | 4kW | 8kW |
||||
Rated AC Voltage | 220V/230V/240Vac | |||||
Nominal AC Frequency | 45-55Hz/55-65Hz | |||||
Grid Voltage Range | 176-264V | |||||
THDi | <3% | |||||
PV Input | ||||||
Max.DC Input Power | 3750W | 7500W | ||||
Rated DC Input Voltage | 360V | |||||
Input Voltage Range | 60-500V | |||||
MPPT Voltage Range | 60-500V | |||||
Starting Voltage | 60V | |||||
Numbers of MPPT | 1 | |||||
Max.DC Input Current | 18A | 36A | ||||
Max.Short-circuit Current | 22A | 44A | ||||
Battery Parameter | ||||||
Battery Type | Lithium-ion/Lead-Acid | |||||
Rated Battery Voltage | 48V | |||||
Battery Voltage Range | 42-58V | |||||
Max.Discharge Current | 62.5A | 125A | ||||
Max.Charge Current | 62.5A | 125A | ||||
Charging Curve | 3 stages | |||||
Efficiency | ||||||
Europe Efficiency | 97.2% 97.3% | 97.3% | 97.2% | 97.3% | 97.3% | |
Max.Efficiency | 97.4% 97.5% | 97.5% | 97.4% | 97.5% | 97.5% | |
Max.Battery Charging/Discharging Efficiency |
94.0% | |||||
General Data | ||||||
Size(W*H*D) | 315mm*280mm*80mm | 345mm*305mm*98mm | ||||
Weight | 5.5kg | 7kg | ||||
Noise | <40dB | |||||
Operating Temperature | -25℃~+60℃(>40℃ Derating) | |||||
Operating Altitude | 4000m(>2000m Derating) | |||||
Cooling Method | Intelligent Air Cooling | |||||
Mornitoring | LCD/LED/APP/WIFI/Bluetooth | |||||
Communication Port | CAN+RS485 | |||||
Protection | Over Current/Voltage Protection;AC Short-circuit Protection;Over Temperature Protection | |||||
Parallel Capability | Max.6 Units | |||||
Ingress Protect Degree | IP20 | |||||
Certification | ||||||
CE-LVD | EN 62109-2:2011 EN 62109-1:2010 | |||||
CE-EMC EN61000-6-1,EN61000-6-2 |